Nasal Mite Infection in Waterfowl:
| Summary Information | ||
|---|---|---|
| Diseases / List of Parasitic Diseases / Disease summary | ||
| Alternative Names | Rhinonyssus Infection | |
| Disease Agents | Rhinonyssus rhinolethrum (J1.11.w5, J1.21.w4), Rhinonyssus spp. nasal mites (B15) | |
| Infectious Agent(s) | ||
| Non-infectious Agent(s) | -- | |
| Physical Agent(s) | -- Indirect / Secondary | |
| General Description | Nasal mites Rhinonyssus spp. "appear to be potentially pathogenic" (B15). | |
| Further Information | -- | |
| Techniques linked to this disease |
|
|
| Host taxa groups /species | ||
| Disease / Agent has been reported in either the wild or in captivity in the following WATERFOWL Species: | ||
|
||
| Disease / Agent has been reported in free-ranging populations of the following WATERFOWL Species: | ||
|
||