Hystrichis tricolor Infection in Waterfowl:
| Summary Information | ||
|---|---|---|
| Diseases / List of Parasitic Diseases / Disease summary | ||
| Alternative Names | Proventricular nematode infection | |
| Disease Agents | Nematode worm Hystrichis tricolor (B15). | |
| Infectious Agent(s) | ||
| Non-infectious Agent(s) | -- | |
| Physical Agent(s) | -- Indirect / Secondary | |
| General Description | Mortality in domestic ducks reported due to this nematode in the proventriculus (B15). | |
| Further Information | Commonly found in the proventriculus of wild and domestic waterfowl in Europe (B15). | |
| Techniques linked to this disease |
|
|
| Host taxa groups /species | ||
| Disease / Agent has been reported in either the wild or in captivity in the following WATERFOWL Species: |
|
|
|
||
| Disease / Agent has been reported in free-ranging populations of the following WATERFOWL Species: | -- | |
| -- | ||