Citrobacter Infection in Waterfowl:
| Summary Information | ||
|---|---|---|
| Diseases / List of Bacterial Diseases / Disease description: | ||
| Alternative Names | -- | |
| Disease Agents | Citrobacter freundii (B32.14.w21). | |
| Infectious Agent(s) | ||
| Non-infectious Agent(s) | -- | |
| Physical Agent(s) | -- Indirect / Secondary | |
| General Description | Reported associated with salpingitis in young ducks (J6.24.w1). | |
| Further Information | -- | |
| Techniques linked to this disease |
|
|
| Host taxa groups /species | ||
| Disease has been reported in either the wild or in captivity in the following WATERFOWL Species: | Young ducks with salpingitis in Denmark (J6.24.w1). | |
| -- | ||
| Disease has been reported in free-ranging populations of the following WATERFOWL Species: | -- | |
| -- | ||