Glossary & References
/ Journal List / Details:
Ý ß J22 - Science
| Organisation | American Association for the Advancement of Science |
|---|---|
| Publisher | American Association for the Advancement of Science |
| ISSN | 0036-8075 |
Specific Chapter/Section References
| Ref. | Year | Authors | Title | Vol. | Pages |
|---|---|---|---|---|---|
| J22.138.w1 | 1962 | West, L. J. & Pierce, C. M. | Lysergic acid diethylamide: Its effects on a male Asiatic elephant | 138 | 1100-1103 |
| J22.151.w1 | 1965 | Melzack, R. & Wall, P.D. | Pain mechanisms: a new theory | 151 | 971-978 |
| J22.164.w1 | 1968 | Reynolds, D.V. | Surgery in the rat during electrical analgesia induced by focal brain stimulation | 164 | 444-445 |
| J22.169.w1 | 1969 | Eckroade, R.J., Zu Rhein, G.M., Marsh, R.F. & Hanson, R.P. | Transmissible mink encephalopathy: experimental transmission to the Squirrel monkey | 169 | 1088-1090 |
1970 |
Friend, M. & Trainer, D.O. |
Polychlorinated biphenyl: interaction with duck hepatitis virus |
170 |
1314-1316 |
|
| J22.172.w1 | 1971 | Hanson, R.P., Eckroade, R.J., Marsh, R.F., Zu Rhein, G.M., Kanitz, C.L. & Gustafson, D.P. | Susceptibility of mink to sheep scrapie | 172 | 859-861 |
| J22.185.w1 | 1974 | Barash, D.P. | Neighbor recognition in two "solitary" carnivores: the raccoon (Procyon lotor) and the red fox (Vulpes fulva) | 185 | 794-796 |
| J22.195.w1 | 1977 | Grau, C.R., Roudybush, T., Dobbs, J. & Wathen, J. | Altered yolk structure and reduced hatchability of eggs from birds fed single doses of petroleum oils | 195 | 779-781 |
| J22.197.w1 | 1977 | Gajdusek, D.C. | Unconventional viruses and the origin and disappearance of Kuru | 197 | 943-960 |
| J22.199.w1 | 1978 | Miller, D.S., Peakall, D.B. & Kinter, W.B. | Ingestion of crude oil: sublethal effects in herring gull chicks | 199 | 315-317 |
| J22.200.w1 | 1978 | Manuelidis, E.E., Gorgacz, E.J. & Manuelidis, L. | Viraemia in experimental Creutzfeldt-Jakob disease | 200 | 1069-1071 |
| J22.216.w1 | 1982 | Prusiner, S.B. | Novel proteinaceous infectious particles cause scrapie | 216 | 136-144 |
| J22.218.w1 | 1982 | Bolton, D.C., McKinley, M.P. & Prusiner, S.B. | Identification of a protein that purifies with the scrapie prion | 218 | 1309-1311 |
| J22.220.w1 | 1985 | Leighton, F.A., Peakall, D.B. & Butler, R.G. | Heinz-body hemolytic anemia from the ingestion of crude oil: a primary toxic effect in marine birds | 220 | 871-873 |
| J22.223.w1 | 1984 | Rohwer, R.G. | Virus-like sensitivity of the scrapie agent to heat inactivation. | 223 | 600-602 |
| J22.225.w1 | 1984 | Merz, P.A., Rohwer, R.G., Kascsak, R., Wisniewki, H.M., Somerville, R.A., Gibbs, C.J. & Gadjusek, D.C. | Infection-specific particle from the unconventional slow virus diseases | 225 | 437-440 |
| J22.226.w1 | 1984 | Nelson, R.A., Beck, T.D.I. & Steiger, D.L. | Ratio of serum urea to serum creatinine in wild black bears | 226 | 841-842 |
| J22.250.w1 | 1990 | Hsiao, K.K., Scott, M., Foster,
D., Groth, D.F., DeArmond, S.J. & Prusiner, S.B. |
Spontaneous neurodegeneration in transgenic mice with mutant prion protein | 250 | 1589-1590 |
| J22.254.w1 | 1991 | Estes, J.A. | Catastrophes and conservation: lessons from sea otters and the Exxon Valdez | 254 | 1596 |
| J22.275.w1 | 1997 | Lasmezas, C.I., Deslys, J.-P., Robain, O., Jaegly, A., Beringue, V., Peyrin, J.-M., Fournir, J.-G., Hauw, J.-J., Rossier, J. & Dormont, D. | Transmission of BSE agent to mice in the absence of detectable abnormal prion protein | 275 | 402-405 |
| J22.278.w1 | 1997 | Prusiner, S,B, | Prion diseases and the BSE crisis | 278 | 245-251 |
| J22.279.w1 | 1998 | Chesbro, B. | BSE and prions: uncertainties about the agent | 279 | 42-43 |
| J22.283.w1 | 1999 | Richman, L. K., Montali, R.
J., Garber, R. L., Kennedy, M.A., Lehnhardt, J., Hildebrandt, T., Schmitt,
D. Hardy, D., Alcendor, D. J. & Hatward, G. S. |
Novel endothelioltropic herpesvirus fatal for Asian and African elephants. | 283 | 1171-1176. |
| J22.283.w2 | 1999 | Ferber, D. | Virus suspect identified in elephant deaths | 283 | 1093-1094. |
| J22.286.w1 | 1999 | Anderson, J.F., Andreadis, T.G., Vossbrinck, C.R., Tirrell, S., Wakem, E.M., French, R.A., Garmendia, A.E. & Van Kruningen, J. | Isolation of West Nile virus from mosquitoes, crows, and a Cooper's hawk in Connecticut | 286 | 2331-2333 |
| J22.286.w2 | 1999 | Lanciotti, R.S., Roehrig, J.T., Deubel, V., Smith, J., Parker, M., Steele, K, Crise, B., Volpe, K.E., Crabtree, M.B., Scherret, J.H., Hall, R.A., MacKensie, J.S., Cropp, C.B., Panigrahy, B., Ostlund, E., Schmitt, B., Malkinson, M., Banet, C., Weissman, J., Komar, N., Savage, H.M., Stone, W., McNamara, T. & Gubler, D.J. | Origin of the West Nile virus responsible for an outbreak of encephalitis in the northeastern United States. | 286 | 1333-2337 |
| J22.288.w1 | 2000 | Woolf, C.J. & Salter, M.W. | Neuronal plasticity: increasing the gain in pain | 288 | 1765-1768 |
| J22.292.w1 | 2001 | Ferguson, N.M., Donnelly, C.A . & Anderson, R.M. | The foot-and-mouth epidemic in Great Britain: pattern of spread and impact of interventions | 292 | 1155-1160 |
| J22.293.w1 | 2001 | Roca, A.L., Georgiadis, N., Pecon-Slattery, J. & O'Brien, S.J. | Genetic evidence for two species of elephant in Africa | 293 | 1473-1477 |
| J22.294.w1 | 2001 | Enserink, M. | U.S. gets tough against chronic wasting disease | 294 | 978-979 |
| J22.294.w2 | 2001 | Keeling, M.J., Woolhouse ,M.E., Shaw, D.J., Matthews, L., Chase-Topping, M., Haydon, D.T., Cornell, S.J., Kappey, J., Wilesmith, J. &, Grenfell, B.T. | Dynamics of the 2001 UK foot and mouth epidemic: stochastic dispersal in a heterogeneous landscape. | 294 | 813 - 817 |
| J22.302.w1 | 2003 | Mukhopadhyay, S., Kim, B.S., Chipman, P.R., Rossman, M.G. & Kuhn, R.J. | Structure of West Nile virus | 302 | 248 |
| J22.302.w2 | 2003 | Peterson, C.H., Rice, S.D., Short, J.W., Esler, D., Bodkin, J.L., Ballachey, B.E. & Irons, D.B. | Long-term ecosystem response to the Exxon Valdez oil spill | 302 | 2082-2086 |
| J22.306.w1 | 2004 | Kuiken, T., Rimmelzwaan, G., van Riel, D., van Amerongen, G., Baars, M., Fouchier, R. & Osterhaus, A. | Avian H5N1 influenza in cats | 306 | 241 |