Glossary & References
/ Haematology Normal Values -
List / Definitions:
Ý
ß Haem9- Normal
Haematology Values for Ursus americanus - American black bear
|
Reference Values
|
|||||||||||||||||||
| Parameter |
Units |
Ref
1. Mean +/- SE |
Ref
1. Range |
Ref 2a. Mean (Range) |
Ref 2b. Mean (Range) |
Ref
3. Range of means* |
Ref
3. Range of means* |
Ref
4. Mean +/- SD |
Ref
4. Range |
Ref 5a. Mean (Range) |
Ref 5b. Mean (Range) |
Ref 5c. Mean (Range) |
Ref 5d. Mean (Range) |
Ref
6. Mean +/- SD |
Ref
7. Mean (Range) |
Ref
8. Mean (Range) |
Ref
9. Mean (Range) |
Units |
Parameter |
| Haemoglobin | g/litre | g/litre | Haemoglobin | ||||||||||||||||
| g/dl | 15.8 +/- 2.3 | 11 - 21.2 | 17.3 (11.6 - 18.8) | 15.9 (13.2 - 17.7) | 7.0 - 8.1 | 415.7 - 19.3 | 15.7 +/- 1.29 | 13.5 - 17.0 | 17.2 (14.6 - 19.0) | 21.1 (18.3 - 22.7) | 17.3 (16.6 - 18.8) | 18.3 (17.3 - 19.0) | 13.6 +/- 3.7 | 11.63 | 15.9 (10.2 - 21.6) | 15.49 (13.74 - 17.82) | g/dl | ||
| RBC (Erythrocyte) count |
x1012/l | x1012/l | RBC (Erythrocyte) count |
||||||||||||||||
| x106/mm3 | 7.04 (6.67 - 7.75) | 8.28 (8.03 - 9.30) | 7.41 +/- 0.809 | 6.15 - 8.46 | 8.43 (7.88 - 10.00) | 10.33 (7.14 - 13.50) | 8.21 (7.13 - 9.01) | 8.14 (6.06 - 10.17) | 6.38 +/- 1.68 | 7.71 (7.01 - 8.08) | 7.13 (5.33 - 8.88) | 7.147 (5.490 - 7.250) | x106/mm3 | ||||||
| x106/μl | 7.71 +/- 1.335 | 4.6 - 11.7 | 6.6 - 8.4 | 7.4 - 8.8 | x106/μl | ||||||||||||||
| PCV (Haematocrit) | l/l | 48 +/- 4.4 | 41 - 53 | l/l | PCV (Haematocrit) | ||||||||||||||
| % | 45.5 +/- 6.9 | 29 - 62.6 | 53 (50 - 58) | 47 (42 - 54) | 46.5 - 54.2 | 45.5 - 55.6 | 49 (44 - 52) | 61 (56 - 66) | 54 (51 - 55) | 49 (43 - 53) | 38.6 +/- 8.0 | 37.9 (ml/100ml) | 49.4 (44 - 59) | 33, 37.5 (two samples) | % | ||||
| MCV | fl (or μm3) | 60.0 +/- 7.2 | 41.8 - 97.5 | 75 (71 - 79) | 58 (52 - 61) | 63.0 - 70.5 | 62.1 - 64.0 | 65 +/- 6.1 | 57 - 75 | 61.2 +/- 3.4 | 49.74 | fl (or μm3) | MCV | ||||||
| MCH | pg/cell | 20.7 +/- 2.3 | 15.2 - 33.7 | 24 (23 - 26) | 19 (16 - 21) | 21 +/- 1.9 μμg | 19 - 24 μμg | 21.4 +/- 0.5 μμg | 15.15 (vv) | pg/cell | MCH | ||||||||
| mg/dl | mg/dl | ||||||||||||||||||
| MCHC | g/dl | 34.6 +/- 22 | 29.3 - 49.1 | 32 (32 - 35) | 33 (31 - 37) | 33.6 - 35.7 | 33.1 - 35.4 | g/dl | MCHC | ||||||||||
| % | 33 +/- 0.98 | 31 - 34 | 35.0 +/- 2.3 | 29.68 | % | ||||||||||||||
| Tot. WBC (Leukocytes) |
x109/l | x109/l | Tot. WBC (Leukocytes) |
||||||||||||||||
| x103/μl (x103/mm3) | 9.15 +/- 3.9 | 3.44 - 23.00 | 11.1 (9.5 - 11.9) | 17.1 (8.3 - 24.3) | 6.2 - 8.0 | 6.0 - 8.8 | 11.2 +/- 3.32 | 5.2 - 14.7 | 12.53 (9.80 - 15.40) | 8.76 (4.95 - 14.10) | 6.38 (5.90 - 7.00) | 14.53 (8.20 - 19.40) | 8.79 +/- 4.05 | 19.45 (11.55 - 26.75) | 12.687 (11.750 - 13.750) | x103/μl (x103/mm3) | |||
| Neutrophils | x109/l | x109/l | Neutrophils | ||||||||||||||||
| % | 73 (bands 4) |
56 - 84 (bands 0 - 12) |
% | ||||||||||||||||
| x103/μl | 6.21
+/- 3.22 (bands 0.225 +/- 0.512) |
0.67 -
20.20 (bands 0.0 - 2.64) |
7.25 +/- 3.54 (bands 0) |
x103/μl | |||||||||||||||
| Lymphocytes | x109/l | x109/l | Lymphocytes | ||||||||||||||||
| % | 14 | 8 - 24 | % | ||||||||||||||||
| x103/μl | 1.892 +/- 1.125 | 0.25 - 6.72 | 1.24 +/- 0.57 | x103/μl | |||||||||||||||
| Monocytes | x109/l | x109/l | Monocytes | ||||||||||||||||
| % | 8 | 4 - 20 | % | ||||||||||||||||
| x103/μl | 0.336 +/- 0.223 | 0.040 - 1.136 | 0.03 +/- 0.06 | x103/μl | |||||||||||||||
| Eosinophils | x109/l | x109/l | Eosinophils | ||||||||||||||||
| % | 0 | 0 - 0 | % | ||||||||||||||||
| x103/μl | 0.750 +/- 1.135 | 0.012 - 8.979 | 0.15 +/- 0.11 | x103/μl | |||||||||||||||
| Basophils | x109/l | x109/l | Basophils | ||||||||||||||||
| % | 1 | 0 - 3 | % | ||||||||||||||||
| x103/μl | 0.01 +/- 0.02 | 0.0 - 0.065 | 0.09 +/- 0.13 | x103/μl | |||||||||||||||
| Platelets | x109/l | x109/l | Platelets | ||||||||||||||||
| x103/μl | 377 +/- 95 | 128 - 581 | x103/μl | ||||||||||||||||
| Plasma protein | g/dl | 7.2 +/- 0.6 | 4.67 | g/dl | Plasma protein | ||||||||||||||
| Plasma fibrinogen | mg/dl | mg/dl | Plasma fibrinogen | ||||||||||||||||
| Erythrocyte sedimentation rate (ESR) |
% | 9.4 mm/hr; 44.4 mm/24 hr | % | Erythrocyte sedimentation rate (ESR) | |||||||||||||||
Reference 1. |
|
| Wildpro Data Source | B336.51.w51 |
| Ref Title | Ursidae and Hyenidae |
| Ref Author(s) | Ramsay, E.C. |
| Animal Details | -- |
| Laboratory Techniques | -- |
| Comments | Data from ISIS, October 1999 |
Reference 2. |
|
| Wildpro Data Source | J460.22.w1 |
| Ref Title | Hematology of the Ursidae |
| Ref Author(s) | Seal, U.S., Swaim, W.R., Erickson, A.W. |
| Animal Details |
Bears from zoos in North America.
a) Five females and one male; samples collected in April. b) One female and six males, samples collected in November. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 3. |
|
| Wildpro Data Source | J1.27.w11 |
| Ref Title | Weights and hematology of wild black bears during hibernation |
| Ref Author(s) | DelGiudice, G.D., Rogers, L.L., Allen, A.W. & Seal, U.S. |
| Animal Details |
Wild black bears during hibernation. A total of 47 samples were collected
from 28 bears over four years.
a) lactating females. b) non-lactating females * Range of means for different years. |
| Laboratory Techniques | -- |
| Comments | There was a significant difference between lactating and non-lactating females in mean wbc counts (range 4.5 - 11.0 x103/μl versus 3.9 -18.8 x103/μl; P < 0.05) and MCV (59 - 75 fl versus 51 - 72 fl; P < 0.005) |
Reference 4. |
|
| Wildpro Data Source | J30.50.w1 |
| Ref Title | Hematology of the brown bear (Ursus arctos) from southwestern Yukon Territory, Canada |
| Ref Author(s) | Pearson, A.M. & Halloran, D.W. |
| Animal Details | Five adult black bears (four males, one female), in southwestern Yukon. Bears were pursued by helicopter and darted with phencyclidine. Black bears were sampled for comparison with brown bears from the same area. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 5. |
|
| Wildpro Data Source | J332.42.w2 |
| Ref Title | Seasonal variations in the hematology and physiology of black bears |
| Ref Author(s) | Erickson, A. W. & Youatt, W.G. |
| Animal Details |
Four wild-caught bears (one adult male, two subadult females and one male
cub), held at an experimental station in Michigan, in individual pens
provided with dens and straw bedding. The bears hibernated 25th December
to 17th April (except that one denned 26th November, and one emerged 1st
April). (J332.42.w2)
a) November b) February c) April d) July |
| Laboratory Techniques | -- |
| Comments | Bears were noted to be leucopaenic during hibernation. Early during hibernation, increases were noted in rbc count, hemoglobin, PCV and total protein. (J332.42.w2) |
Reference 6. |
|
| Wildpro Data Source | J1.19.w14 |
| Ref Title | Use of dissociative anesthetics for the immobilization of captive bears: blood gas, hematology and biochemistry values |
| Ref Author(s) | Bush, M., Custer, R.S. & Smith, E.E. |
| Animal Details | Five samples, from two male and one female black bears at the National Zoo, Washington, D.C., USA. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 7. |
|
| Wildpro Data Source | J460.19.w1 |
| Ref Title | Analysis of the blood of American black bears |
| Ref Author(s) | Hock, R.J. |
| Animal Details | Four cubs, 9 - 10 months old, held in captivity for one to three months. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 8. |
|
| Wildpro Data Source | J332.39.w2 |
| Ref Title | Notes on hematology of Michigan black bears |
| Ref Author(s) | Youatt, W.G. & Erickson, A.W. |
| Animal Details | Sixteen wild bears, sampled in summer. |
| Laboratory Techniques | Blood was taken from the jugular vein within 60 - 90 minutes of anaesthesia with sodium pentobarbital following trapping. |
| Comments | -- |
Reference 9. |
|
| Wildpro Data Source | J332.36.w1 |
| Ref Title | Blood picture of the American black bear, Ursus americanus |
| Ref Author(s) | Svihla, A. |
| Animal Details | Three samples from a 211 lb male bear at a zoo in Washington, USA. The bear was sedated with "Nembutal" (pentobarbital) in August and September for samples to be taken. |
| Laboratory Techniques | -- |
| Comments | -- |
|
Other Major Databases with Reference Values |
| Some database systems
generate normal values on an on-going basis, and some organisations publish
information within animal management guidelines. As the normal values do
vary as more information is added, the links to these databases are
provided, rather than incorporating the actual data. Some of these databases do charge for access, or may have restricted access and enquiries should be made directly to the database providers. |