Glossary & References
/ Haematology Normal Values -
List / Definitions:
Ý
ß Haem10- Normal
Haematology Values for Ursus arctos - Brown bear
|
Reference Values
|
||||||||||||||||||||||||
| Parameter |
Units |
Ref
1a. Mean +/- SE |
Ref
1a. Range |
Ref
2a. Mean (Range) |
Ref
2b. Range |
Ref
2c. Range |
Ref
2b. Range |
Ref
3. Mean +/- SD (+/- SE) |
Ref
3. Range |
Ref
4. Mean +/- SE |
Ref
5. Range |
Ref
6. Mean +/- SE |
Ref
6. Range |
Ref
7a. Mean +/- SD |
Ref
7a. Range |
Ref
7b. Mean +/- SD |
Ref
7b. Range |
Ref
7c. (Single value) |
Ref
8. Mean +/- SD |
Ref 9a. Range |
Ref 9b. Range | Ref
10. Range |
Units |
Parameter |
| Haemoglobin | g/litre | 157 +/- 18.9 (+/- 2.48) | 110 - 191 | g/litre | Haemoglobin | |||||||||||||||||||
| g/dl | 17.8 +/- 6.4 | 11.7 - 59.4 | 19.4 (17.5 - 22.4) | 14.9 - 18.4 | 12.8 - 15.7 | 12.5 - 19.1 | Female
16.2 +/- 0.3 Male 15.5 +/- 0.3 |
16.5 - 21.4 | 15.5 +/- 0.17 | 10.9 - 19.5 | 15.9 +/- 1.66 | 14.0 - 20.0 | 15.0 +/- 0.71 | 14.0 - 16.0 | 18.8 | 15.2 +/- 1.7 | 15.0 - 20.8 g
% (9.3 - 12.01 mmol/L) |
14.6 - 19.75 g % (9.05 - 12.25 mmol/L) |
15.8 - 20.8 g % | g/dl | ||||
| RBC (Erythrocyte) count |
x1012/l | 6.48 +/- 0.94 (+/- 0.12) | 4.30 - 8.20 | x1012/l | RBC (Erythrocyte) count |
|||||||||||||||||||
| x106/mm3 | 6.07 (5.20 - 7.05) | 5.20 - 5.69 | 4.58 - 4.93 | 3.22 - 4.61 | Female
6.2 +/- 0.1 Male 5.9 +/- 0.1 |
6.08 +/- 0.06 | 4.95 - 7.24 | 7.16 +/- 0.914 | 6.05 - 9.25 | 5.96 +/- 0.698 | 5.30 - 7.28 | 8.45 | 6.32 +/- 0.56 | 5.18 - 6.10 | x106/mm3 | |||||||||
| x106/μl | 6.36 +/- 0.87 | 4.17 - 8.93 | 6.6 - 8.5 | 5.11 - 6.80 | 5.8 - 6.9 | x106/μl | ||||||||||||||||||
| PCV (Haematocrit) | l/l | 46.7 +/- 7.36 (+/- 0.98) | 26.0 - 59.0 | 45 - 58 | l/l | PCV (Haematocrit) | ||||||||||||||||||
| % | 46.8 +/- 5.1 | 36.8 - 62.7 | 56 (51 - 65) | 42 - 50 | 38 - 49 | 39 - 61 | 43.1 +/- 0.5 | 49.0 +/- 0.50 | 37.4 - 61.8 | 49.0 +/- 6.0 | 42 - 63 | 44.0 +/- 2.2 | 41 - 48 | 55.5 | 42.2 +/- 4.8 | 38 - 52 | 36 - 50 | 43 - 66 | % | |||||
| MCV | fl (or μm3) | 73.4 +/- 4.5 | 62.9 - 85.9 | 92 (88-98) | 80 - 88 | 84 - 99 | 12 - 132 | 71.9 +/- 9.49 (+/- 1.26) | 44.1 - 93.0 | 66.1 - 71.4 | 81.6 +/- 0.50 | 70 - 90 | 69 +/- 3.2 | 62 - 73 | 75 +/- 7.2 | 72 - 85 | 66 | 66.8 +/- 5.8 | fl (or μm3) | MCV | ||||
| MCH | pg/cell | 26.6 +/- 1.9 | 20.5 - 31.8 | 32 (30-34) | 29 - 32 | 28 - 32 | 39 - 41 | 24.5 +/- 3.63 (+/- 0.48) | 15.4 - 33.5 | 22.2 - 26.5 | 25.5 +/- 0.19 | 21.5 - 32.5 | 22 +/- 1.4 | 19 - 24 | 25 +/- 2.2 | 21 - 28 | 22 | 24.2 +/- 1.8 μμg | pg/cell | MCH | ||||
| mg/dl | mg/dl | |||||||||||||||||||||||
| MCHC | g/dl | 37.9 +/- 13.0 | 31.2 - 138.1 | 35 (34-36) | 36 - 36 | 30 - 34 | 31 - 32 | 34.3 +/- 6.35 (+/- 0.86) | 14.0 - 63.8 | g/dl | MCHC | |||||||||||||
| % | 31.3% +/- 0.20 | 28.7 - 36.5 | 32 +/- 1.4 | 29 - 34 | 34 +/- 0.33 | 33 - 35 | 30 | 36.0 +/- 1.9 | % | |||||||||||||||
| Tot. WBC (Leukocytes) |
x109/l | 12.9 +/- 6.61 (+/- 0.87) | 3.90 - 37.6 | x109/l | Tot. WBC (Leukocytes) |
|||||||||||||||||||
| x103/μl (x103/mm3) | 8.03 +/- 2.71 | 2.90 - 15.30 | 10.6 (8.6 - 12.2) | 8.3 - 16.6 | 6.6 - 9.6 | 2.0 - 9.5 | 5.3 - 11.0 | 8.0 +/- 0.35 | 2.6 - 16.5 | 10.2 | 7.1 - 24.6** | 26.7 | 14.8 - 24.5** | 10.5 | 8.79 +/- 4.05 | 3.1 - 13.4 | 9.25 - 12.45 | 4.15 - 13.4 | x103/μl (x103/mm3) | |||||
| Neutrophils | x109/l | 10.3
+/- 5.86 (+/- 0.79) Bands 0.23 +/- 0.48 (+/- 0.07) |
2.55 - 23.7 (Bands <0.01 - 3.07) | x109/l | Neutrophils | |||||||||||||||||||
| % | 69 (band 4) | 28 - 89 (band 0 - 10) | 80 (band 7) | 73 - 91 (band 7 - 13) | -- |
58 - 82 (bands 0 - 6) |
62 - 76 (bands 0 -11) |
62 - 66 (bands 0 - 3) |
% | |||||||||||||||
| x103/μl | 5.417 +/- 2.193 (bands 0.277 +/- 0.372) | 0.264 - 13.0 (bands 0.0 - 1.41) |
7.25 +/- 3.54 (bands 0.0 +/- 0.1) |
x103/μl | ||||||||||||||||||||
| Lymphocytes | x109/l | 1.92 +/- 1.97 (+/- 0.27) | <0.01 - 12.4 | x109/l | Lymphocytes | |||||||||||||||||||
| % | 20 | 7 - 60 | 9 | 5 - 19 | -- | 12 - 39 | 8 - 25 | 28 - 33 | % | |||||||||||||||
| x103/μl | 1.663 +/- 1.310 | 0.064 - 10.80 | 1.24 +/- 0.57 | x103/μl | ||||||||||||||||||||
| Monocytes | x109/l | 0.12 +/- 0.29 (+/- 0.04) | <0.01 - 1.59) | x109/l | Monocytes | |||||||||||||||||||
| % | 6 | 0 - 12 | 4 | 2 - 7 | -- | 0 - 4 | 0 - 6 | 1 - 4 | % | |||||||||||||||
| x103/μl | 0.362 +/- 0.284 | 0.0 - 1.885 | 0.20 +/- 0.23 | x103/μl | ||||||||||||||||||||
| Eosinophils | x109/l | 0.29 +/- 0.51 (+/- 0.07) | <0.01 - 2.58 | x109/l | Eosinophils | |||||||||||||||||||
| % | 0 | 0 - 1 | 0 | 0 | -- | 0 - 4 | 10 - 14 | 1 - 4 | % | |||||||||||||||
| x103/μl | 0.667 +/- 0.615 | 0.029 - 4.864 | 0.24 +/- 0.29 | x103/μl | ||||||||||||||||||||
| Basophils | x109/l | 0.003 +/- 0.02 (+/- 0.003) | <0.01 - 0.14 | x109/l | Basophils | |||||||||||||||||||
| % | 1 | 0 - 6 | 0 | 0 - 1 | -- | 0 | % | |||||||||||||||||
| x103/μl | 0.073 +/- 0.138 | 0.0 - 0.459 | 0.01 +/- 0.02 | x103/μl | ||||||||||||||||||||
| Platelets | x109/l | x109/l | Platelets | |||||||||||||||||||||
| x103/μl | 366 +/- 6 | 134-719 | x103/μl | |||||||||||||||||||||
| Plasma protein | g/dl | 8.0 +/- 0.7 | g/dl | Plasma protein | ||||||||||||||||||||
| Plasma fibrinogen | mg/dl | mg/dl | Plasma fibrinogen | |||||||||||||||||||||
| Erythrocyte sedimentation rate (ESR) |
mm | 15 min:
0.16 +/- 0.43 (+/- 0.07) 30 min: 0.44 +/- 0.71 (+/- 0.11) 60 min: 1.77 +/- 3.64 (+/- 0.54) 120 min: 2.86 +/- 5.75 (+/- 0.87) |
15 mins:
< 0.01 - 2.00 30 min: <0.01 - 3.00 60 min: < 0.01 - 18.0 120 min: <0.01 - 33.0 |
mm | Erythrocyte sedimentation rate (ESR) |
|||||||||||||||||||
Reference 1. |
|
| Wildpro Data Source | B336.51.w51 |
| Ref Title | Ursidae and Hyenidae |
| Ref Author(s) | Ramsay, E.C. |
| Animal Details | -- |
| Laboratory Techniques | -- |
| Comments | Data from ISIS, October 1999 |
Reference 2. |
|
| Wildpro Data Source | J460.22.w1 |
| Ref Title | Hematology of the Ursidae |
| Ref Author(s) | Seal, U.S., Swaim, W.R., Erickson, A.W. |
| Animal Details |
Bears from zoos in North America.
a) Four adult females and three adult males in April. b) One adult female, sampled three times 30th November to 16th January, and one male sampled 30th November. c) Four cubs, three months old, in late April. d) Two cubs, four hours old, in January |
| Laboratory Techniques | |
| Comments | |
Reference 3. |
|
| Wildpro Data Source | J1.41.w5 |
| Ref Title | Effects of sex, age, body mass, and capturing method on hematologic values of brown bears in Croatia |
| Ref Author(s) | Kusak, J., Rafaj, R.B., Zvorc, Z., Huber, D., Forsek, J., Bedrica, L. & Mrljak, V. |
| Animal Details | Wild and captive brown bears in Croatia, 41 to 59 samples per value. Age mean +/- SD 4.3 +/- 3.46 (range 0.25 - 15.0), including 28 subadults under three years of age and 32 adults older than three years. Thirty eight of the bears weighed up to 100 kg and 25 more than this; three bears were sampled as subadults and later as adults. Forty-four of the samples were obtained in winter/spring (January to end June) and 21 in summer/autumn (fall) (July to end December); none were from hibernating bears. All appeared clinically normal (healthy) at the time of sampling. Values more than 2.5 SD from the mean were considered as extreme variations and removed from the calculations, except for monocytes and basophils. |
| Laboratory Techniques | -- |
| Comments |
The following were noted:
|
Reference 4. |
|
| Wildpro Data Source | J40.63.w4 |
| Ref Title | Evaluating nutritional condition of grizzly bears via select blood parameters |
| Ref Author(s) | Gau, R.J. & Case, R. |
| Animal Details | Wild bears, captured by darting from a helicopter, using Tiletamine-Zolazepam. Data are from 47 captures of 23 bears. |
| Laboratory Techniques | Blood was collected from the femoral artery or jugular vein into Vacutainer tubes. Serum was separated at the end of each day and stored at -20 C. Whole blood, collected in EDTA tubes, was refrigerated in the field and analysed within seven days of collection. Lipaemic or hemolysed samples were not included in the results. |
| Comments | -- |
Reference 5. |
|
| Wildpro Data Source | J200.34.w1 |
| Ref Title | Physiology of the European brown bear (Ursus arctos arctos) |
| Ref Author(s) | Hissa, R. |
| Animal Details | Twelve captive brown bears in Finland. Samples collected with bears immobilised using Medetomidine-Ketamine Anaesthesia in Bears. |
| Laboratory Techniques | -- |
| Comments | In general, several studies have found that the RBC (Erythrocyte) count is higher and the MCV lower in brown bears in winter, i.e. the bears have more, but smaller, erythrocytes in winter. RBC diameter in brown bears has been described as 5.8 - 10.2 µm in males and 5.1 - 8.5 µm in females. (J200.34.w1) |
Reference 6. |
|
| Wildpro Data Source | J30.63.w4 |
| Ref Title | Hematological characteristics of grizzly bears (Ursus arctos) in central and northeastern Alaska |
| Ref Author(s) | Brannon, R.D. |
| Animal Details | A total of 85 grizzly bears, pursued by helicopter and darted with phencyclidine plus acepromazine. For each blood value, 78 samples were used (74 for total white cell count). Two samples were taken from each bear, one as soon as possible after the bear was immobilized, the second about one hour later. Samples were taken from the femoral artery into EDTA Vacutainer tubes. |
| Laboratory Techniques | All samples were analysed on the day of collection. |
| Comments |
|
Reference 7. |
|
| Wildpro Data Source | J30.50.w1 |
| Ref Title | Hematology of the brown bear (Ursus arctos) from southwestern Yukon Territory, Canada |
| Ref Author(s) | Pearson, A.M. & Halloran, D.W. |
| Animal Details |
a) Twelve bears (six males, six females) sampled 25th April to 22nd May
(including seven bears just out of their dens).
b) Eight bears (six males, two females) sampled 27th June to 28th August. c) One bear (male) sampled 20th October. |
| Laboratory Techniques | Most tests were carried out in the field. |
| Comments |
** WBC counts of 7.4 and 24.6 x 10³/mm³
in spring in two bears known to have infections, maximum 11.2 in bears not
known to have infections.
In four summer-sampled bears known to have infections, 23.4, 24.9, 29.2 and
52.610³/mm³, but maximum 24.5 in bears not known to have infections. (J30.50.w1)
In summer, compared with spring soon after emergence from hibernation, bears had smaller numbers of larger cells containing more haemoglobin; in late autumn findings were similar to in early spring. Mean diameter of erythrocytes was 6.0 microns (range 4.5 - 8.0 microns) in spring, versus 6.5 (range 5.0 - 8.5) in summer. (J30.50.w1) |
Reference 8. |
|
| Wildpro Data Source | J1.19.w14 |
| Ref Title | Use of dissociative anesthetics for the immobilization of captive bears: blood gas, hematology and biochemistry values |
| Ref Author(s) | Bush, M., Custer, R.S. & Smith, E.E. |
| Animal Details | Nineteen samples, from three male and four female brown bears at the National Zoo, Washington, D.C., USA. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 9. |
|
| Wildpro Data Source | P5.30.w3 |
| Ref Title | Weitere Hamatologische und Biochemische Befunde von Gesunden und Kranken Ursiden (Thalarctos maritimus, Ursus arctos und Helarctos malayanus) [Additional heamatological and biochemical findings recorded from clinically intact and pathologically affected ursine animals (Thalarctos maritimus, Ursus arctos and Helarctos malayanus)] |
| Ref Author(s) | Kuntze, A. & Hundsdorf, P. |
| Animal Details | a) Ten adult bear samples.
b) 10 juvenile bear samples. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 10. |
|
| Wildpro Data Source | P5.27.w1 |
| Ref Title | Hamatologische und Biochemische Parameter von Gesunden und Kranken Eisbaren (Thalarctos maritimus) und Baunbaren (Ursus arctos) [Haematological and biochemical parameters of clinically intact and pathologically affected polar bears (Thalarctos maritimus) and brown bears (Ursus arctos)] |
| Ref Author(s) | Kuntze, A. & Hundsdorf, P. |
| Animal Details | Five samples. |
| Laboratory Techniques | -- |
| Comments | -- |
|
Other Major Databases with Reference Values |
| Some database systems
generate normal values on an on-going basis, and some organisations publish
information within animal management guidelines. As the normal values do
vary as more information is added, the links to these databases are
provided, rather than incorporating the actual data. Some of these databases do charge for access, or may have restricted access and enquiries should be made directly to the database providers. |