Glossary & References
/ Biochemistry Normal Values
- List / Definitions:
Ý ß Biochem11-
Normal Biochemistry Values for Ursus maritimus - Polar bear
|
Reference Values
|
||||||||||||||||
| Parameter |
Units |
Ref 1. Mean +/- SD |
Ref 1. Range |
Ref 2. Range |
Ref 3. Mean +/- SD |
Ref 3. Median (90% Centrad Range) |
Ref 4. Mean +/- SD |
Ref 4. Median (Range) |
Ref 5. Mean (Range) |
Ref 6. Mean +/- |
Ref 6. Range |
Ref 7. Range |
Ref 8. Range |
Ref 9. Range of means |
Units |
Parameter |
| Total Protein | g/dL | 8.0 +/- 0.9 | 6.1 - 10.9 | 4.9 - 9.4 | 7.1 +/- 0.6 | 7.1 (5.9 - 8.2) | g/dl | Total Protein | ||||||||
| g/L | 76 +/- 6 | 77 (67 - 85) | 84.3 +/- 1.4 | 80.3 - 88.9 | 64.9 - 119.5 | 76 - 89 | g/L | |||||||||
| Albumin | g/dL | 4.6 +/- 0.0 | 4.6 - 4.6 | 2.9 - 4.6 | g/dl | Albumin | ||||||||||
| g/L | 46 +/- 4.4 | 47 (43 - 51) | g/L | |||||||||||||
| % | 55 +/- 3 | -- | % | |||||||||||||
| Globulin | g/dL | 4.1 +/- 0.9 | 2.2 - 7.1 | 2.0 - 5.7 | g/dl | Globulin | ||||||||||
| g/L | 29 +/- 4 | 29 (23 - 38) | g/L | |||||||||||||
| % | α1:
6 +/- 2 α2: 7 +/- 1 β: 11 +/- 1 γ: 23 +/- 2 |
-- |
% | |||||||||||||
| Albumin/ Globulin |
Albumin/ Globulin |
|||||||||||||||
| Calcium | mg/dL | 9.2 +/- 0.7 | 7.4 - 11.0 | 5.4 - 10.7 | 8.0
+/- 0.6 (Ad.) 9.5 +/- 0.6 (cubs) |
8.9
(7.7 - 9.7 (Ad.) 9.5 (8.6 - 10.9) (cubs) |
9.0 - 12.2 mg% | mg/dl | Calcium | |||||||
| mmol/lL | 2.5 +/- 0.2 | 1.2 (2.3 - 2.8) | 5.8 mEq/L (one bear) | 2.3 +/- 0.1 | 2.1 - 2.6 | 2.12 - 3.04 | mmol/l | |||||||||
| Magnesium | mg/dL | 2.1 (1.6 - 2.6) | mg/dl | Magnesium | ||||||||||||
| mmol/L | 0.8 +/- 0.1 | 0.9 (0.6 - 1.0) | 0.42 - 1.19 | mmol/L | ||||||||||||
| Phosphorus | mg/dl | 5.9 +/- 1.0 | 4.1 - 9.1 | 4.3 - 7.6 | 5.0 +/- 1.7 | 5.1 (3.3 - 7.9) | 4.8 - 6.16 mg% | mg/dl | Phosphorus | |||||||
| mmol/lL | 2.0 +/- 0.3 | 2.0 (1.6 - 2.7) | 1.8 +/- 0.1 | 1.5 - 2.0 | 1.96 - 2.88 | mmol/l | ||||||||||
| Sodium | mEq/L or mmol/L | 138 +/- 5 | 125 - 151 | 133 - 148 | 138 +/- 5.4 | 137 (130 - 147) | 140 +/- 7 | 141 (123 - 157) | 139 (135 - 141) | 140.6 +/- 2.7 | 135 - 149 | 133.4 - 153 | mEq/L or mmol/L | Sodium | ||
| µg/mL | 315 - 365 mg% | µg/ml | ||||||||||||||
| Potassium | mEq/L or mmol/L | 4.2 +/- 0.4 | 3.3 - 5.3 | 3.1 - 5.2 | 3.7 +/- 0.4 | 3.6 (3 - 4.5) | 3.8 +/- 0.5 | 3.7 (2.2 - 3.9) | 3.9 (2.1 - 5.7) | 4.1 +/- 0.3 | 3.5 - 5.1 | 3.61 - 7.24 | mEq/L or mmol/l | Potassium | ||
| µg/mL | 17.0 - 23.5 mg% | µg/ml | ||||||||||||||
| Chloride
|
mEq/L or mmol/lL | 104 +/- 3 | 96 - 115 | 88 - 114 | 100 +/- 3.6 | 100 (94 - 105) | 101 +/- 3.7 | 102 (94 - 108) | 96.2 (91.5 - 100.0) | 96.7 - 118 | mEq/L or mmol/l | Chloride
|
||||
| mgm% | mgm% | |||||||||||||||
| Creatinine | mg/dL | 1.2 +/- 0.4 | 0.4 - 2.4 | 0.6 - 2.7 | 0.4 - 6.5 mg% | mg/dl | Creatinine | |||||||||
| μmol/L | 126.8 +/- 13.6 µmol/L | 86 - 159 µmol/L | 55.7 - 275 µmol/L | mmol/l | ||||||||||||
| Urea nitrogen | mg/dL | 20 +/- 8 | 5 - 43 | 3.9 - 64.7 | mg/dl | BUN (Urea nitrogen) | ||||||||||
| mmol/lL | mmol/l | |||||||||||||||
| Uric acid | mg/dL | mg/dl | Uric acid | |||||||||||||
| mmol/lL | mmol/l | |||||||||||||||
| Cholesterol | mg/dL | 288 +/- 50 | 174 - 451 | 151 - 638 | 357 +/- 67 | 348 (153 - 525) | mg/dl | Cholesterol | ||||||||
| mmol/lL | 4.24 - 8.07 | mmol/l | ||||||||||||||
| Glucose | mg/dL | 114 +/- 32 | 69 - 230 | 61 - 168 | 94
+/- 36 (Oct) 127 +/- 18 (Nov) |
93
(48 - 156 (Oct) 129 (94 - 156) (Nov) |
75.8 - 132 | mg/dl | Glucose | |||||||
| mmol/lL | 4.2 - 7.8 | mmol/l | ||||||||||||||
| Iron | μg/dL | 12 - 54 μmol/L (67 - 302 mg%) | 35 - 145 μg% | μg/dl | Iron | |||||||||||
| AST (SGOT) | iu/lL | 79 +/- 32 | 24 - 197 | 16 - 90 | 67 +/- 37 | 53 (37 - 132) | 26.7
+/- 11.3 (snare) 15.7 +/- 4.4 (culv.) |
24.0
(11.0 - 55.0) (snare) 17.0 (8.0 - 21.0) (culv.) |
0.79 +/- 0.16 nmol/L | 0.48 - 1.02 nmol/L | 18 - 73 | 33 - 158 | iu/l | AST (SGOT) | ||
| ALT (SGPT) | iu/lL | 40 +/- 29 | 8 - 198 | 8 - 29 | 24 +/- 9 | 24 (10 - 42) | 5.4 +/- 3.2 | 5.0 (0.0 - 15.0) | 0.4 +/- 0.07 nmol/L | 0.23 - 0.54 nmol/L | 5 - 27 | 9 - 31 | iu/l | ALT (SGPT) | ||
| LDH | iu/lL | 532 +/- 300 | 764 (523 - 1178) | 243
+/- 77 (snare) 154 +/- 47 (culv.) |
220
(128 - 406) (snare) 157 (37 - 216) (culv.) |
iu/l | LDH | |||||||||
| CPK (CK) | iu/L | 53 +/- 42 | 5 - 297 | 54 - 384 | 251 +/- 395 | 130 (55 - 1519) | 8.2 - 49 | iu/L | CPK (CK) | |||||||
| Amylase | SU | 2 +/- 1.4 | (0 - 5) | SU | Amylase | |||||||||||
| iu/L | iu/l | |||||||||||||||
| Alkaline phosphatase | iu/lL | 0 - 31 | 51 +/- 36 | (17 -141) | 151
+/- 8.2 (Ad.**) 45.7 +/- 37.5 (cubs) |
14.0
(4.0 - 30.0) (Ad.**) 27.0 (8.0 - 118.0) (cubs) |
0.81 +/-0.14 µmol/L | 0.37 - 1.24 µmol/L | 4.5 - 70.38 | 9 - 26 | iu/l | Alkaline phosphatase | ||||
| GGT | iu/lL | 16 - 176 | 3.4 - 211.2 | iu/l | GGT | |||||||||||
| Lipase | iu/lL | 47 +/- 37 | (10 - 107) | iu/l | Lipase | |||||||||||
| Total bilirubin | mg/dL | 0.2 +/- 0.2 | 0.0 - 0.9 | 0 - 0.2 | 1 +/- 0.6 g/L | 0.44
+/- 0.13 0.25 +/- 0.13 (conv.*) |
0.4
(0.2 - 0.8) 0.3 (0.08 - 0.4) (conv.*) |
0.0 - 0.3 mg% | mg/dl | Total bilirubin | ||||||
| μmol/L | 5.0 +/- 1.3 | 0.88 - 7.81 | 4.98 | μmol/l | ||||||||||||
| Direct (conjugated) bilirubin | mg/dL | 0.1 +/- 0.1 | 0.0 - 0.2 | 0.28
+/- 0.12 0.1 +/- 0.05 (conv.*) |
0.3
[error in range] 0.1 (0.0 - 0.2) (conv.*) |
mg/dl | Direct bilirubin | |||||||||
| μmol/L | μmol/l | |||||||||||||||
| Indirect (free) bilirubin | mg/dL | 0.1 +/- 0.1 | 0.0 - 0.4 | 0.15 +/- 0.09 | 0.16 (0.0 - 0.3) | mg/dl | Indirect bilirubin | |||||||||
| μmol/L | μmol/l | |||||||||||||||
| Triglycerides | mg/dL | 2.7 +/- 0.9 | 2.4 (1.6 - 4.2) | mg/dl | Triglycerides | |||||||||||
| Bicarbonate | mEq/dl | mEq/dl | Bicarbonate | |||||||||||||
| mmol/lL | mmol/l | |||||||||||||||
| Carbon dioxide | mEq/dL | mEq/dl | Carbon dioxide | |||||||||||||
| mmol/L | mmol/l | |||||||||||||||
| Cortisol | nmol/L | 557 +/- 200 | 500 (151 - 883) | nmol/L | Cortisol | |||||||||||
Reference 1. |
|
| Wildpro Data Source | B336.51.w51 |
| Ref Title | Ursidae and Hyenidae. In: Zoo and Wild Animal Medicine Fifth Edition |
| Ref Author(s) | Ramsay, E.C. |
| Animal Details | -- |
| Laboratory Techniques | -- |
| Comments | Data from ISIS, October 1999 |
Reference 2. |
|
| Wildpro Data Source | B379.19.w19 |
| Ref Title | Clinical Pathology. In: CRC Handbook of Marine Mammal Medicine Second Edition |
| Ref Author(s) | Bossart, G.D., Reidarson, T.H., Dierauf, L.A. & Duffield, D.A. |
| Animal Details | Wild polar bears, varying number of samples 18 to 151. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 3. |
|
| Wildpro Data Source | J1.38.w4 |
| Ref Title | Plasma biochemical values from apparently healthy free-ranging polar bears from Svalbard |
| Ref Author(s) | Tryland, M., Brun, E., Derocher, A.E., Amemo, J.M., Kierulf, P., Olberg, R.-A. & Wiig, O. |
| Animal Details | Fifteen female and 20 male polar bears |
| Laboratory Techniques | -- |
| Comments | The following were noted: (J1.38.w4)
(J1.38.w4) |
Reference 4. |
|
| Wildpro Data Source | J40.41.w1 |
| Ref Title | Some blood values of wild polar bears |
| Ref Author(s) | Lee, J., Ronald, K. & Oritsland, N.A. |
| Animal Details | Wild polar bears sampled October to November, immobilized at Churchill, Manitoba, Canada, by capture in a culvert trap or foot snare followed by injection of phencyclidine using remote injection or a pole syringe. Approximately 30 bears per value. |
| Laboratory Techniques | Plasma and serum were stored frozen at - 20 °C. Time between sampling and analysis was four to eight days (mean five days). |
| Comments |
(J40.41.w1) |
Reference 5. |
|
| Wildpro Data Source | J30.44.w1 |
| Ref Title | Electrolytes in tissues, red cells, and plasma of the polar bear and caribou |
| Ref Author(s) | Manery, J.F., Barlow, J.S. & Forbes, J.M. |
| Animal Details | Three bears shot after wandering into a campsite. Blood was taken as soon as possible after death, immediately centrifuged, and rbc were removed from plasma within three hours. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 6. |
|
| Wildpro Data Source | P5.30.w2 |
| Ref Title | Blood count and biochemistry of blood serum of polar bear (Thalarctos maritimus) and Malayan sun bear (Helarctos malayanus) |
| Ref Author(s) | Stuhrberg, E. |
| Animal Details | Three to five samples per value (mainly five), bears at Tierpark Berlin. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 7. |
|
| Wildpro Data Source | P5.30.w3 |
| Ref Title | Weitere Hamatologische und Biochemische Befunde von Gesunden und Kranken Ursiden (Thalarctos maritimus, Ursus arctos und Helarctos malayanus) [Additional heamatological and biochemical findings recorded from clinically intact and pathologically affected ursine animals (Thalarctos maritimus, Ursus arctos and Helarctos malayanus)] |
| Ref Author(s) | Kuntze, A. & Hundsdorf, P. |
| Animal Details | 12 to 33 samples per value. |
| Laboratory Techniques | -- |
| Comments | -- |
Reference 8. |
|
| Wildpro Data Source | P5.27.w1 |
| Ref Title | Hamatologische und Biochemische Parameter von Gesunden und Kranken Eisbaren (Thalarctos maritimus) und Baunbaren (Ursus arctos) [Haematological and biochemical parameters of clinically intact and pathologically affected polar bears (Thalarctos maritimus) and brown bears (Ursus arctos)] |
| Ref Author(s) | Kuntze, A. & Hundsdorf, P. |
| Animal Details | Four to 15 samples per value. |
| Laboratory Techniques | -- |
| Comments | -- |
|
Other Major Databases with Reference Values |
| Some database systems
generate normal values on an on-going basis, and some organisations publish
information within animal management guidelines. As the normal values do
vary as more information is added, the links to these databases are
provided, rather than incorporating the actual data. Some of these databases do charge for access, or may have restricted access and enquiries should be made directly to the database providers. |